Kalimdor

From Turtle WoW Wiki
Revision as of 23:22, 2 July 2025 by >Aeliren
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
{{#ifeq:-|-||Template:Sort}}[[File:{{#switch:neutral|alliance=Alliance|boss=Boss|combat=Combat|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Both|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}_{{#switch:{{{2}}}|xlarge=64|large=32|small=15|#default=32}}.png|{{#switch:neutral|alliance=Alliance|boss=Boss|combat=Mob|hostile=Mob|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Alliance & Horde|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}|link={{#switch:neutral|alliance=Alliance|boss=Mob|combat=Mob|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare mob|elite=Elite mob|kyrian=Kyrian Covenant|necrolord=Necrolord Covenant|night fae=Night Fae Covenant|venthyr=Venthyr Covenant|both|neutral|#default=Faction}}]]Kalimdor
{{#if:1 - 60|Level: 1 - 60}}{{#if:|
Battle Pet Level: {{{battlelvl}}}}}
{{#if:Mysteries of Azeroth Kalimdor loading screen.png|}}
Loading screen as of patch 1.17.2
{{#if:|Last known population|Population}} {{#if:|{{{lpop}}}| }}
Races

[[File:IconSmall_{{#switch:orc |night elf=NightElf |blood elf=BloodElf |high elf=HighElf |#default=Orc}}{{#if:Male|_Male}}.gif|{{#ifeq:{{{3}}}|Large|26px|16px}}]][[File:IconSmall_{{#switch:orc |night elf=NightElf |blood elf=BloodElf |high elf=HighElf |#default=Orc}}{{#if:Female|_Female}}.gif|{{#ifeq:{{{3}}}|Large|26px|16px}}]] Orc
[[File:IconSmall_{{#switch:tauren |night elf=NightElf |blood elf=BloodElf |high elf=HighElf |#default=Tauren}}{{#if:Male|_Male}}.gif|{{#ifeq:{{{3}}}|Large|26px|16px}}]][[File:IconSmall_{{#switch:tauren |night elf=NightElf |blood elf=BloodElf |high elf=HighElf |#default=Tauren}}{{#if:Female|_Female}}.gif|{{#ifeq:{{{3}}}|Large|26px|16px}}]] Tauren
[[File:IconSmall_{{#switch:troll |night elf=NightElf |blood elf=BloodElf |high elf=HighElf |#default=Troll}}{{#if:Male|_Male}}.gif|{{#ifeq:{{{3}}}|Large|26px|16px}}]][[File:IconSmall_{{#switch:troll |night elf=NightElf |blood elf=BloodElf |high elf=HighElf |#default=Troll}}{{#if:Female|_Female}}.gif|{{#ifeq:{{{3}}}|Large|26px|16px}}]] Troll
[[File:IconSmall_{{#switch:nightelf |night elf=NightElf |blood elf=BloodElf |high elf=HighElf |#default=NightElf}}{{#if:Male|_Male}}.gif|{{#ifeq:{{{3}}}|Large|26px|16px}}]][[File:IconSmall_{{#switch:nightelf |night elf=NightElf |blood elf=BloodElf |high elf=HighElf |#default=NightElf}}{{#if:Female|_Female}}.gif|{{#ifeq:{{{3}}}|Large|26px|16px}}]] Night elf
[[File:IconSmall_{{#switch:goblin |night elf=NightElf |blood elf=BloodElf |high elf=HighElf |#default=Goblin}}{{#if:Male|_Male}}.gif|{{#ifeq:{{{3}}}|Large|26px|16px}}]][[File:IconSmall_{{#switch:goblin |night elf=NightElf |blood elf=BloodElf |high elf=HighElf

|#default=Goblin}}{{#if:Female|_Female}}.gif|{{#ifeq:{{{3}}}|Large|26px|16px}}]] Goblin
Government {{#if:|{{{government}}}}}
Ruler(s)

{{#ifeq:-|-||Template:Sort}}{{#ifeq:-|-||Template:Sort}}[[File:{{#switch:horde|alliance=Alliance|boss=Boss|combat=Combat|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Both|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}_{{#switch:small|xlarge=64|large=32|small=15|#default=32}}.png|{{#switch:horde|alliance=Alliance|boss=Boss|combat=Mob|hostile=Mob|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Alliance & Horde|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}|link={{#switch:horde|alliance=Alliance|boss=Mob|combat=Mob|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare mob|elite=Elite mob|kyrian=Kyrian Covenant|necrolord=Necrolord Covenant|night fae=Night Fae Covenant|venthyr=Venthyr Covenant|both|neutral|#default=Faction}}]][[File:IconSmall_{{#switch:orc |night elf=NightElf |blood elf=BloodElf |high elf=HighElf |#default=Orc}}{{#if:Male|_Male}}.gif|{{#ifeq:{{{3}}}|Large|26px|16px}}]] Thrall
{{#ifeq:-|-||Template:Sort}}{{#ifeq:-|-||Template:Sort}}[[File:{{#switch:horde|alliance=Alliance|boss=Boss|combat=Combat|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Both|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}_{{#switch:small|xlarge=64|large=32|small=15|#default=32}}.png|{{#switch:horde|alliance=Alliance|boss=Boss|combat=Mob|hostile=Mob|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Alliance & Horde|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}|link={{#switch:horde|alliance=Alliance|boss=Mob|combat=Mob|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare mob|elite=Elite mob|kyrian=Kyrian Covenant|necrolord=Necrolord Covenant|night fae=Night Fae Covenant|venthyr=Venthyr Covenant|both|neutral|#default=Faction}}]][[File:IconSmall_{{#switch:tauren |night elf=NightElf |blood elf=BloodElf |high elf=HighElf |#default=Tauren}}{{#if:Male|_Male}}.gif|{{#ifeq:{{{3}}}|Large|26px|16px}}]] Cairne Bloodhoof
{{#ifeq:-|-||Template:Sort}}{{#ifeq:-|-||Template:Sort}}[[File:{{#switch:horde|alliance=Alliance|boss=Boss|combat=Combat|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Both|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}_{{#switch:small|xlarge=64|large=32|small=15|#default=32}}.png|{{#switch:horde|alliance=Alliance|boss=Boss|combat=Mob|hostile=Mob|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Alliance & Horde|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}|link={{#switch:horde|alliance=Alliance|boss=Mob|combat=Mob|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare mob|elite=Elite mob|kyrian=Kyrian Covenant|necrolord=Necrolord Covenant|night fae=Night Fae Covenant|venthyr=Venthyr Covenant|both|neutral|#default=Faction}}]][[File:IconSmall_{{#switch:troll |night elf=NightElf |blood elf=BloodElf |high elf=HighElf |#default=Troll}}{{#if:Male|_Male}}.gif|{{#ifeq:{{{3}}}|Large|26px|16px}}]] Vol'jin
{{#ifeq:-|-||Template:Sort}}{{#ifeq:-|-||Template:Sort}}[[File:{{#switch:horde|alliance=Alliance|boss=Boss|combat=Combat|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Both|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}_{{#switch:small|xlarge=64|large=32|small=15|#default=32}}.png|{{#switch:horde|alliance=Alliance|boss=Boss|combat=Mob|hostile=Mob|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Alliance & Horde|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}|link={{#switch:horde|alliance=Alliance|boss=Mob|combat=Mob|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare mob|elite=Elite mob|kyrian=Kyrian Covenant|necrolord=Necrolord Covenant|night fae=Night Fae Covenant|venthyr=Venthyr Covenant|both|neutral|#default=Faction}}]][[File:IconSmall_{{#switch:goblin |night elf=NightElf |blood elf=BloodElf |high elf=HighElf |#default=Goblin}}{{#if:Male|_Male}}.gif|{{#ifeq:{{{3}}}|Large|26px|16px}}]] Nert Blastentom
{{#ifeq:-|-||Template:Sort}}{{#ifeq:-|-||Template:Sort}}[[File:{{#switch:alliance|alliance=Alliance|boss=Boss|combat=Combat|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Both|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}_{{#switch:small|xlarge=64|large=32|small=15|#default=32}}.png|{{#switch:alliance|alliance=Alliance|boss=Boss|combat=Mob|hostile=Mob|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Alliance & Horde|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}|link={{#switch:alliance|alliance=Alliance|boss=Mob|combat=Mob|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare mob|elite=Elite mob|kyrian=Kyrian Covenant|necrolord=Necrolord Covenant|night fae=Night Fae Covenant|venthyr=Venthyr Covenant|both|neutral|#default=Faction}}]][[File:IconSmall_{{#switch:nightelf |night elf=NightElf |blood elf=BloodElf |high elf=HighElf |#default=NightElf}}{{#if:Female|_Female}}.gif|{{#ifeq:{{{3}}}|Large|26px|16px}}]] Tyrande Whisperwind
{{#ifeq:-|-||Template:Sort}}{{#ifeq:-|-||Template:Sort}}[[File:{{#switch:alliance|alliance=Alliance|boss=Boss|combat=Combat|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Both|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}_{{#switch:small|xlarge=64|large=32|small=15|#default=32}}.png|{{#switch:alliance|alliance=Alliance|boss=Boss|combat=Mob|hostile=Mob|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Alliance & Horde|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}|link={{#switch:alliance|alliance=Alliance|boss=Mob|combat=Mob|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare mob|elite=Elite mob|kyrian=Kyrian Covenant|necrolord=Necrolord Covenant|night fae=Night Fae Covenant|venthyr=Venthyr Covenant|both|neutral|#default=Faction}}]][[File:IconSmall_{{#switch:nightelf |night elf=NightElf |blood elf=BloodElf |high elf=HighElf

|#default=NightElf}}{{#if:Male|_Male}}.gif|{{#ifeq:{{{3}}}|Large|26px|16px}}]] Fandral Staghelm
Languages Orcish, Taur-ahe, Troll, Darnassian, Goblin
Location Western Azeroth
PvP status

{{#switch:

|alliance=Alliance territory
|horde=Horde territory
|contested=Contested territory
|combat=Combat zone
|sanctuary=Sanctuary
}}

Kalimdor [ˈkælɪmdɔɹ] (Darnassian for land of eternal starlight) is one of the two main continents of Azeroth. It is located to the west of the Eastern Kingdoms. The Great Sea lies in between the continents. Kalimdor is home to the night elves, orcs, tauren and trolls. Other races present include the ogres, centaur, naga, demons, and other, more minor races.

Kalimdor was primarily the domain of the night elves in the ten thousand years between the War of the Ancients and the Battle of Mount Hyjal. In the years since the battle, night elf dominion has given way as the tauren adopted a more centralized system and accepted their allies, the orcs and the trolls into their midst.

Now, however, the continent is a politically divided one, the Horde have established strong control in the central and eastern areas while the night elves, preserve footholds in northwestern areas.

File:WorldMap-Kalimdor.jpg
In-game map of Kalimdor.

History

After the War of the Ancients

This section is a lore stub.

After the Highborne's departure, the remaining night elves deliberately withdrew from the rest of the world. A veil of mist descended upon their entire continent, shrouding its presence from passing sailors.

The knowledge of Kalimdor survived in some old human legends, but without details about its history or whereabouts, merely that the land was broken and set beneath the waves during the Sundering of the World.

Second War

After their defeat at the hands of Doomhammer's Horde on the Broken Isles, surviving members of the Twilight's Hammer sailed west to the mysterious continent of Kalimdor, drawn in by the whispers of the Old Gods.

Third War

This section is a lore stub.

As the Third War started, Kalimdor was still considered a mere legend among most humans, with people such as the Kirin Tor ambassador to King Terenas' court not believing in its existence. A few heeded Medivh's warning however and traveled west, such as Thrall's new Horde and Jaina Proudmoore's expedition.

Geography

Kalimdor has a huge variety of both animal and plant life. Within this continent, you will find almost every land type; from the ice cold plains of Winterspring in the north, to the hot desert of Tanaris in the south. The mystical woods of Ashenvale, the dry, rocky Thousand Needles, the tropical, lush jungle of Feralas — this continent has it all. To the north the landscape is primarily coated in thick alpine woodland, typical in areas such as Ashenvale. Central Kalimdor, home to the horde, is far more rugged and barren, save for the safety of Mulgore. In the south, desert areas dominate the terrain; however, nestled between these bleak landscapes are realms of beauty and wonder such as the thriving tropical regions of Feralas and Un'Goro Crater.

Regions

Kalimdor has been shown to be divided into three great regions or continents:

Kalimdor is further divided into the following regions:

  • File:Expansion logo mysteriesofazeroth.png {{#ifeq:-|-||Template:Sort}}{{#ifeq:-|-||Template:Sort}}[[File:{{#switch:horde|alliance=Alliance|boss=Boss|combat=Combat|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Both|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}_{{#switch:small|xlarge=64|large=32|small=15|#default=32}}.png|{{#switch:horde|alliance=Alliance|boss=Boss|combat=Mob|hostile=Mob|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Alliance & Horde|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}|link={{#switch:horde|alliance=Alliance|boss=Mob|combat=Mob|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare mob|elite=Elite mob|kyrian=Kyrian Covenant|necrolord=Necrolord Covenant|night fae=Night Fae Covenant|venthyr=Venthyr Covenant|both|neutral|#default=Faction}}]] Blackstone Island (1 - 10)
  • {{#ifeq:-|-||Template:Sort}}{{#ifeq:-|-||Template:Sort}}[[File:{{#switch:horde|alliance=Alliance|boss=Boss|combat=Combat|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Both|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}_{{#switch:small|xlarge=64|large=32|small=15|#default=32}}.png|{{#switch:horde|alliance=Alliance|boss=Boss|combat=Mob|hostile=Mob|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Alliance & Horde|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}|link={{#switch:horde|alliance=Alliance|boss=Mob|combat=Mob|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare mob|elite=Elite mob|kyrian=Kyrian Covenant|necrolord=Necrolord Covenant|night fae=Night Fae Covenant|venthyr=Venthyr Covenant|both|neutral|#default=Faction}}]] Durotar (1 - 10)
  • {{#ifeq:-|-||Template:Sort}}{{#ifeq:-|-||Template:Sort}}[[File:{{#switch:horde|alliance=Alliance|boss=Boss|combat=Combat|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Both|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}_{{#switch:small|xlarge=64|large=32|small=15|#default=32}}.png|{{#switch:horde|alliance=Alliance|boss=Boss|combat=Mob|hostile=Mob|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Alliance & Horde|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}|link={{#switch:horde|alliance=Alliance|boss=Mob|combat=Mob|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare mob|elite=Elite mob|kyrian=Kyrian Covenant|necrolord=Necrolord Covenant|night fae=Night Fae Covenant|venthyr=Venthyr Covenant|both|neutral|#default=Faction}}]] Mulgore (1 - 10)
  • {{#ifeq:-|-||Template:Sort}}{{#ifeq:-|-||Template:Sort}}[[File:{{#switch:alliance|alliance=Alliance|boss=Boss|combat=Combat|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Both|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}_{{#switch:small|xlarge=64|large=32|small=15|#default=32}}.png|{{#switch:alliance|alliance=Alliance|boss=Boss|combat=Mob|hostile=Mob|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Alliance & Horde|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}|link={{#switch:alliance|alliance=Alliance|boss=Mob|combat=Mob|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare mob|elite=Elite mob|kyrian=Kyrian Covenant|necrolord=Necrolord Covenant|night fae=Night Fae Covenant|venthyr=Venthyr Covenant|both|neutral|#default=Faction}}]] Teldrassil (1 - 10)
  • {{#ifeq:-|-||Template:Sort}}{{#ifeq:-|-||Template:Sort}}[[File:{{#switch:horde|alliance=Alliance|boss=Boss|combat=Combat|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Both|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}_{{#switch:small|xlarge=64|large=32|small=15|#default=32}}.png|{{#switch:horde|alliance=Alliance|boss=Boss|combat=Mob|hostile=Mob|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Alliance & Horde|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}|link={{#switch:horde|alliance=Alliance|boss=Mob|combat=Mob|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare mob|elite=Elite mob|kyrian=Kyrian Covenant|necrolord=Necrolord Covenant|night fae=Night Fae Covenant|venthyr=Venthyr Covenant|both|neutral|#default=Faction}}]] The Barrens (7 - 30)
  • {{#ifeq:-|-||Template:Sort}}{{#ifeq:-|-||Template:Sort}}[[File:{{#switch:alliance|alliance=Alliance|boss=Boss|combat=Combat|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Both|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}_{{#switch:small|xlarge=64|large=32|small=15|#default=32}}.png|{{#switch:alliance|alliance=Alliance|boss=Boss|combat=Mob|hostile=Mob|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Alliance & Horde|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}|link={{#switch:alliance|alliance=Alliance|boss=Mob|combat=Mob|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare mob|elite=Elite mob|kyrian=Kyrian Covenant|necrolord=Necrolord Covenant|night fae=Night Fae Covenant|venthyr=Venthyr Covenant|both|neutral|#default=Faction}}]] Darkshore (9 - 25)
  • Moonglade (10 - 60)
  • Stonetalon Mountains (14 - 30)
  • Ashenvale (18 - 30)
  • Thousand Needles (25 - 35)
  • Desolace (30 - 40)
  • Dustwallow Marsh (35 - 45)
  • Feralas (40 - 50)
  • File:Expansion logo mysteriesofazeroth.png Icepoint Rock (40 - 50)
  • Tanaris (40 - 50)
  • Felwood (48 - 55)
  • Un'Goro Crater (50 - 55)
  • Azshara (45 - 55)
  • File:Expansion logo mysteriesofazeroth.png Moonwhisper Coast (50 - 56) (NYI)
  • File:Expansion logo mysteriesofazeroth.png Tel'Abim (54 - 60)
  • Silithus (55 - 60)
  • Winterspring (55 - 60)
  • File:Expansion logo mysteriesofazeroth.png Hyjal (58 - 60)

Capital cities

Alliance

Horde

Neutral

Dungeons

Northern Kalimdor

Central Kalimdor

Southern Kalimdor

Caverns of Time

Battlegrounds

Playable races

Alliance

Horde

Regions of Kalimdor

Map of Kalimdor

Northern KalimdorAshenvale · Azshara · {{#ifeq:-|-
Template:Sort}}{{#ifeq:-|- Template:Sort}}[[File:{{#switch:alliance|alliance=Alliance|boss=Boss|combat=Combat|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Both|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}_{{#switch:small|xlarge=64|large=32|small=15|#default=32}}.png|{{#switch:alliance|alliance=Alliance|boss=Boss|combat=Mob|hostile=Mob|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Alliance & Horde|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}|link={{#switch:alliance|alliance=Alliance|boss=Mob|combat=Mob|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare mob|elite=Elite mob|kyrian=Kyrian Covenant|necrolord=Necrolord Covenant|night fae=Night Fae Covenant|venthyr=Venthyr Covenant|both|neutral|#default=Faction}}]] Darkshore · Felwood · Hyjal · Icepoint Rock · Moonglade · {{#ifeq:-|- Template:Sort}}{{#ifeq:-|- Template:Sort}}[[File:{{#switch:alliance|alliance=Alliance|boss=Boss|combat=Combat|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Both|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}_{{#switch:small|xlarge=64|large=32|small=15|#default=32}}.png|{{#switch:alliance|alliance=Alliance|boss=Boss|combat=Mob|hostile=Mob|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare|elite=Elite|both=Alliance & Horde|kyrian=Kyrian|necrolord=Necrolord|night fae=Night Fae|venthyr=Venthyr|neutral|#default=Neutral}}|link={{#switch:alliance|alliance=Alliance|boss=Mob|combat=Mob|hostile=Combat|horde=Horde|aldor=Aldor|scryers=Scryers|kirin tor=Kirin Tor|rare=Rare mob|elite=Elite mob|kyrian=Kyrian Covenant|necrolord=Necrolord Covenant|night fae=Night Fae Covenant|venthyr=Venthyr Covenant|both|neutral|#default=Faction}}]] Teldrassil (Darnassus) · Winterspring
