Weapon Skill

From Turtle WoW Wiki

Skill Book Quest

Weapon skill quests can only be obtained by people level 55+.

This is how to get the skill book quest completed to be able to buy the weapon skill books.

Warrior zerk stance island (Fray island). This is where you get the quest.




Then you get a quest to go to Irontree cavern and pick up a herb in felwood then back again.

After you returned the Ironvine to him you have to talk too 3 different people and complete a quiz by the guy who gave you the quest (you can do the quiz before talking to the npc's, but you still have to talk to them), 2 of the guys are on the island the last is in Tanaris at the town Gadgetzan. The answers to the quiz are middle - bottom - middle.

After that you get a third quest where you have to go to Burning steppes and kill Rholgast a giant. Coordinates for giant are 50.9/27.5.

Which is an elite quest to get his eye. Then return once again to the guy on the island outside ratchet after that you are done with this. But you need to get something called ancient warfare text and 250 gold.

The ancient warfare text is from the most dangerous places in Azeroth according to quest text. Found in dungeons like for example UBRS, BRD and Kara 10. The current best way to farm them is in the Sunken Temple from the balcony bosses.

Guide by Metalfarmer of the guild Moments.

Weapon Skill

Weapon Skill after the TWoW Class Update 2. Doc /w Full Dataset: Link

New vs. Old, Full Dataset
Weapon Skill Glancing Blow Damage % (Old System) Increase in Glancing Damage over Baseline (Old System) Miss probability (Old System) Hit Cap (Old System) Glancing Blow Damage % (New System) Increase in Glancing Damage over Baseline (New System) Miss probability (New System) Hit Cap (New System)
300 65.00% 0.00% 8.00% 9.00% 65.00% 0.00% 8.00% 8.00%
301 69.00% 6.15% 7.80% 8.80% 67.00% 3.08% 7.80% 7.80%
302 73.00% 12.31% 7.60% 8.60% 69.00% 6.15% 7.60% 7.60%
303 77.00% 18.46% 7.40% 8.40% 71.00% 9.23% 7.40% 7.40%
304 81.00% 24.62% 7.20% 8.20% 73.00% 12.31% 7.20% 7.20%
305 85.00% 30.77% 6.00% 6.00% 75.00% 15.38% 7.00% 7.00%
306 89.00% 36.92% 5.90% 5.90% 77.00% 18.46% 6.80% 6.80%
307 93.00% 43.08% 5.80% 5.80% 79.00% 21.54% 6.60% 6.60%
308 95.00% 46.15% 5.70% 5.70% 81.00% 24.62% 6.40% 6.40%
309 95.00% 46.15% 5.60% 5.60% 83.00% 27.69% 6.20% 6.20%
310 95.00% 46.15% 5.50% 5.50% 85.00% 30.77% 6.00% 6.00%
311 95.00% 46.15% 5.40% 5.40% 87.00% 33.85% 5.80% 5.80%
312 95.00% 46.15% 5.30% 5.30% 89.00% 36.92% 5.60% 5.60%
313 95.00% 46.15% 5.20% 5.20% 91.00% 40.00% 5.40% 5.40%
314 95.00% 46.15% 5.10% 5.10% 93.00% 43.08% 5.20% 5.20%
315 95.00% 46.15% 5.00% 5.00% 95.00% 46.15% 5.00% 5.00%


New vs. Old, Racial vs. Racial+Book Dataset
Weapon Skill Glancing Blow Damage % (Old System) Increase in Glancing Damage over Baseline (Old System) Miss probability (Old System) Hit Cap (Old System) Glancing Blow Damage % (New System) Increase in Glancing Damage over Baseline (New System) Miss probability (New System) Hit Cap (New System)
305 85.00% 30.77% 6.00% 6.00% N/A.

Racial + Book gets you to 308

306 89.00% 36.92% 5.90% 5.90%
307 93.00% 43.08% 5.80% 5.80%
308 95.00% 46.15% 5.70% 5.70% 81.00% 24.62% 6.40% 6.40%
309 95.00% 46.15% 5.60% 5.60% 83.00% 27.69% 6.20% 6.20%
310 95.00% 46.15% 5.50% 5.50% 85.00% 30.77% 6.00% 6.00%
311 95.00% 46.15% 5.40% 5.40% 87.00% 33.85% 5.80% 5.80%
312 95.00% 46.15% 5.30% 5.30% 89.00% 36.92% 5.60% 5.60%
313 95.00% 46.15% 5.20% 5.20% 91.00% 40.00% 5.40% 5.40%
314 95.00% 46.15% 5.10% 5.10% 93.00% 43.08% 5.20% 5.20%
315 95.00% 46.15% 5.00% 5.00% 95.00% 46.15% 5.00% 5.00%


New vs. Old, No Racial vs. Book Dataset
Weapon Skill Glancing Blow Damage % (Old System) Increase in Glancing Damage over Baseline (Old System) Miss probability (Old System) Hit Cap (Old System) Glancing Blow Damage % (New System) Increase in Glancing Damage over Baseline (New System) Miss probability (New System) Hit Cap (New System)
300 65.00% 0.00% 8.00% 9.00% N/A.

Book gets you to 305

301 69.00% 6.15% 7.80% 8.80%
302 73.00% 12.31% 7.60% 8.60%
303 77.00% 18.46% 7.40% 8.40%
304 81.00% 24.62% 7.20% 8.20%
305 85.00% 30.77% 6.00% 6.00% 75.00% 15.38% 7.00% 7.00%
306 89.00% 36.92% 5.90% 5.90% 77.00% 18.46% 6.80% 6.80%
307 93.00% 43.08% 5.80% 5.80% 79.00% 21.54% 6.60% 6.60%
308 95.00% 46.15% 5.70% 5.70% 81.00% 24.62% 6.40% 6.40%
309 95.00% 46.15% 5.60% 5.60% 83.00% 27.69% 6.20% 6.20%
310 95.00% 46.15% 5.50% 5.50% 85.00% 30.77% 6.00% 6.00%
311 95.00% 46.15% 5.40% 5.40% 87.00% 33.85% 5.80% 5.80%
312 95.00% 46.15% 5.30% 5.30% 89.00% 36.92% 5.60% 5.60%
313 95.00% 46.15% 5.20% 5.20% 91.00% 40.00% 5.40% 5.40%
314 95.00% 46.15% 5.10% 5.10% 93.00% 43.08% 5.20% 5.20%
315 95.00% 46.15% 5.00% 5.00% 95.00% 46.15% 5.00% 5.00%
File:Weaponskill - Hammers.jpg
Weaponskill - Hammers
File:Weaponskill - Axe.jpg
Weaponskill - Axe
File:Weaponskill - Fist.jpg
Weaponskill - Fist