Lockpicking
Lockpicking is the ability to open locked doors, chests, junkboxes, and lockboxes. It can be performed in four ways:
- The rogue class has a trained ability, Pick Lock, which allows them to open locked items. This can be learned at level 16 from any rogue trainer. Lockpicking skill is 5 times the rogue's level.
- Blacksmiths can craft skeleton keys which are able to open locks of different levels. Each recipe yields multiple keys which can only be used by blacksmiths with the appropriate blacksmithing skill. The keys are consumed after successfully lockpicking an object.
- Engineers can craft Seaforium Charges which provide a similar function to skeleton keys. Only engineers with the appropriate engineering skill can use the charges. The charges are consumed after successfully lockpicking an object.
- The mage class has a trained ability, Khadgar's Unlocking, which allows them to open locked items. This can be learned at level 18 from Tome of Khadgar's Unlocking, bought from Truvicus in Stormwind City or Moroves in the Undercity. Khadgar's Unlocking provides significantly lesser lockpicking than a rogue's Pick Lock ability, capping at a potential of 195.
Methods
Source | Method | Unlocks |
---|---|---|
Blacksmithing | Silver Skeleton Key | 25 |
Golden Skeleton Key | 125 | |
Truesilver Skeleton Key | 200 | |
Arcanite Skeleton Key | 300 | |
Engineering | Small Seaforium Charge | 150 |
Large Seaforium Charge | 250 | |
Powerful Seaforium Charge | 300 | |
Mage | Khadgar's Unlocking (Rank 1) | 15 |
Khadgar's Unlocking (Rank 2) | 75 | |
Khadgar's Unlocking (Rank 3) | 135 | |
Khadgar's Unlocking (Rank 4) | 195 |
Pickable locks
Crafted Items | ||||||
---|---|---|---|---|---|---|
Item Level | Item | Orange | Yellow | Green | Grey | |
20 | Practice Lock | 1 | 30 | 60 | 80 |
Locked items
Junkboxes | ||||||
---|---|---|---|---|---|---|
Item Level | Item | Mob Level | Orange | Yellow | Green | Grey |
20 | Battered Junkbox | 22-32 | 1 | 30 | 75 | 105 |
30 | Worn Junkbox | 32-42 | 75 | 100 | 120 | 170 |
40 | Sturdy Junkbox | 42-52 | 175 | 200 | 225 | 275 |
50 | Heavy Junkbox | 52-60 | 250 | 275 | 300 | ? |
Lockboxes | |||||
---|---|---|---|---|---|
Item Level | Item | Orange | Yellow | Green | Grey |
20 | Ornate Bronze Lockbox | N/A | 1 | ? < 86 | 105 |
25 | Heavy Bronze Lockbox | 25 | 50 | 75 | 125 |
30 | Iron Lockbox | 70 | 95 | 120 | 170 |
35 | Strong Iron Lockbox | 125 | 150 | 175 | 225 |
40 | Steel Lockbox | 175 | 205 | 225 | 275 |
45 | Reinforced Steel Lockbox | 225 | 250 | 275 | ? |
50 | Mithril Lockbox | 225 | 250 | 275 | ? |
55 | Thorium Lockbox | 225 | 250 | 275 | ? |
60 | Eternium Lockbox | 225 | 265 | 320 | ? |
Locked Chests (from Fishing) | |||||
---|---|---|---|---|---|
Item Level | Item | Orange | Yellow | Green | Grey |
20 | Small Locked Chest | 1 | ? | ? | ? |
30 | Sturdy Locked Chest | 70 | ? | ? | ? |
45 | Ironbound Locked Chest | 175 | ? | ? | ? |
55 | Reinforced Locked Chest | 250 | ? | 300 | ? |
Footlockers
Typically, unguarded footlockers have a lower skill range than guarded ones. When lockpicking, nearby mobs may also become hostile when they are otherwise outside your aggro range.
Locked chests
Common Loot-containing locked chests | |||||
---|---|---|---|---|---|
Name | Orange | Yellow | Green | Grey | Location(s) |
Large Iron Bound Chest | 25 | ? | ? | ? | Instances, 18+ |
Large Mithril Bound Chest | 175 | ? | ? | ? | Instances, 39+ |
Large Mithril Bound Chest | 250 | ? | ? | ? | Instances, 58+ |
Doors
Doors | ||||||
---|---|---|---|---|---|---|
Location | Door | Orange | Yellow | Green | Grey | Note |
The Deadmines | Gate | 1 | ? | ? | ? | Can also be opened with Defias Gunpowder |
Gnomeregan | Workshop Door | 150 | 175 | ? | ? | Can also be opened with Workshop Key |
Dragonmaw Retreat | Lower Reserve Gate | 160 | ? | ? | ? | Can also be opened with Lower Reserve Key |
Scarlet Monastery | Armory and Cathedral Doors | 175 | 200 | 225 | 275 | Can also be opened with Scarlet Key |
Stormwrought Ruins | Stormwrought Castle Gate | 185 | ? | ? | ? | Can also be opened with Key to Stormwrought Castle |
Searing Gorge | Searing Gorge Gate | 225 | 250 | 275 | ? | Can also be opened with Key to Searing Gorge |
Blackrock Depths | East Garrison Door | 250 | 275 | 300 | ? | Can also be opened with Shadowforge Key |
Blackrock Depths | Prison Cells | ? | 250 | 300 | ? | Can also be opened with Prison Cell Key |
Blackrock Depths | Shadowforge Gates | 250 | 275 | 300 | ? | Can also be opened with Shadowforge Key |
Blackrock Depths | Shadowforge Mechanism | 250 | 275 | 300 | ? | Can also be opened with Shadowforge Key |
Scholomance | Scholomance Door | 280 | ? | ? | ? | Can also be opened with Skeleton Key |
Stratholme | Stratholme Gates | 300 | ? | ? | ? | Can also be opened with Key to the City |
Dire Maul | Crescent Door | 300 | ? | ? | ? | Can also be opened with Crescent Key |
Karazhan Crypt | Karazhan Crypt Gate | 300 | ? | ? | ? | Can also be opened with Karazhan Crypt Key |
FAQ
Q. How do I get the skill lockpicking?
A. You must buy the skill from your trainer at level 16. Then you can complete the quest that trainer gives you to get free thieves tools (or buy them at 15 silver (or so).
Q. Okay, I have the quest, but my skill is super low I can't complete the quest, what now?
A. In the same area as your lock-picking quest, there should be some chests you can level up on. These chests are orange at skill level 1 (see below for color explanation) and don't go grey until about 100. Also, see down below for a 1-300 skill-up guide.
Q. What do these colors mean? Red? Orange? Grey? I'm colorblind!
A. Every lock you pick has a 'skill level'. Just like with trade-skill items, they are color coded.
- Red = can't pick the lock at your skill level
- Orange = guaranteed skill-up
- Yellow = good chance for skill-up
- Green = low chance for skill-up
- Grey = no chance for skill-up
There is a list down below for commonly items and their skill-up numbers in reference to lock difficulty.
Q. Do I have to visit a trainer to get journeyman/artisan/safe-cracker rank in Lockpicking?
A. You don't. Your skill scales with level: every level you gain as a rogue translates into 5 extra points to your lock-picking cap.
Professions | |
---|---|
Secondary: Cooking • First Aid • Fishing • Riding • Survival |